Viewing Program
Program Data
Title | Estimateur sans biais de la variance sur la population |
---|---|
ID | 1169428428 |
Created | Unknown |
Updated | 2 years ago, 1671613388855 |
Code | |
Folds | |
Fork | false |
Key | ag5zfmtoYW4tYWNhZGVteXIUCxIKU2NyYXRjaHBhZBjMn9CtBAw |
Votes | 1988 |
Spin-Offs | 259 |
Type | |
Width | 400 |
Height | 400 |
User Flagged | false |
Origin Scratchpad | {"id":"1164356446","title":"Challenge: Unbiased Estimate of Population Variance","deleted":"false","official":"false"} |
Hidden From Hotlist | false |
Restricted Posting | true |
By Child | false |
Author Nick | Peter Collingridge |
Author Name | peterwcollingridge |
Author ID | kaid_1128810778687926889052316 |
Author Profile Access | COACH |
Archive Data
Added | 1 years ago, 1707881094551 |
---|---|
Updated | 1 years ago, 1707884110070 |
Source Deleted | unknown |