Viewing Program
Program Data
| Title | Phyllotaxis Primes in Motion |
|---|---|
| ID | 1238253313 |
| Created | 13 years ago, 1355874918784 |
| Updated | 5 years ago, 1578691711242 |
| Code | |
| Folds | |
| Fork | false |
| Key | ag5zfmtoYW4tYWNhZGVteXIUCxIKU2NyYXRjaHBhZBiB_rjOBAw |
| Votes | 201 |
| Spin-Offs | 89 |
| Type | PJS |
| Width | 400 |
| Height | 400 |
| User Flagged | false |
| Origin Scratchpad | {"id":"1222905291","title":"Challenge - Number pattern visualization","deleted":"false","official":"false"} |
| Hidden From Hotlist | false |
| Restricted Posting | false |
| By Child | false |
| Author Nick | Ofer Koren |
| Author Name | koreno |
| Author ID | kaid_1106305681686449894894215 |
| Author Profile Access | COACH |
Archive Data
| Added | 10 months ago, 1739280397927 |
|---|---|
| Updated | 10 months ago, 1739280397927 |
| Source Deleted | unknown |