Viewing Program
Program Data
| Title | Circle equation x=c+r*sin(a),y=c+r*cos(a) |
|---|---|
| ID | 2065844543 |
| Created | 12 years ago, 1379553902268 |
| Updated | 12 years ago, 1379635708805 |
| Code | |
| Folds | |
| Fork | false |
| Key | ag5zfmtoYW4tYWNhZGVteXIUCxIKU2NyYXRjaHBhZBi_konZBww |
| Votes | 191 |
| Spin-Offs | 339 |
| Type | PJS |
| Width | 400 |
| Height | 400 |
| User Flagged | false |
| Origin Scratchpad | {"id":"1968258156","title":"Intro to Drawing","deleted":"false","official":"false"} |
| Hidden From Hotlist | false |
| Restricted Posting | false |
| By Child | false |
| Author Nick | sajidvk |
| Author Name | kaid_854218035962608094266865 |
| Author ID | kaid_854218035962608094266865 |
| Author Profile Access | COACH |
Archive Data
| Added | 10 months ago, 1739284002975 |
|---|---|
| Updated | 10 months ago, 1739284002975 |
| Source Deleted | unknown |