Viewing Program
Program Data
Title | I rendered a Volumetric Hydrogen Atom in WebGL using the Spherical Harmonic Solutions to the Schrödinger equation | Contest: Underground |
---|---|
ID | 5041574597017600 |
Created | 2 months ago, 1729620855930 |
Updated | 2 months ago, 1729621077949 |
Code | |
Folds | |
Fork | false |
Key | ag5zfmtoYW4tYWNhZGVteXIXCxIKU2NyYXRjaHBhZBiAgNv3kKn6CAw |
Votes | 5 |
Spin-Offs | 0 |
Type | WEBPAGE |
Width | 400 |
Height | 600 |
User Flagged | false |
Origin Scratchpad | {"id":"6509703024001024","title":"Contest: Underground - HTML Submissions","deleted":"false","official":"false"} |
Hidden From Hotlist | false |
Restricted Posting | false |
By Child | false |
Author Nick | Jake K. |
Author Name | kaid_103000698141866290580261 |
Author ID | kaid_103000698141866290580261 |
Author Profile Access | PUBLIC |
Archive Data
Added | 2 months ago, 1729621277355 |
---|---|
Updated | 2 months ago, 1729621277355 |
Source Deleted | unknown |