Viewing Program
Program Data
| Title | Wheels with different shapes |
|---|---|
| ID | 5644451127 |
| Created | 9 years ago, 1463751755607 |
| Updated | 9 years ago, 1463760447628 |
| Code | |
| Folds | |
| Fork | false |
| Key | ag5zfmtoYW4tYWNhZGVteXIUCxIKU2NyYXRjaHBhZBi3-r2DFQw |
| Votes | 367 |
| Spin-Offs | 56 |
| Type | PJS |
| Width | 400 |
| Height | 400 |
| User Flagged | false |
| Origin Scratchpad | {"id":"5629198921","title":"Boundary of a rotating shape","deleted":"false","official":"false"} |
| Hidden From Hotlist | false |
| Restricted Posting | false |
| By Child | false |
| Author Nick | Peter Collingridge |
| Author Name | peterwcollingridge |
| Author ID | kaid_1128810778687926889052316 |
| Author Profile Access | COACH |
Archive Data
| Added | 10 months ago, 1739289538893 |
|---|---|
| Updated | 8 months ago, 1744828637070 |
| Source Deleted | unknown |