Viewing Program
Program Data
| Title | Calculator (Works) |
|---|---|
| ID | 6033201328816128 |
| Created | 11 years ago, 1395074933863 |
| Updated | 10 years ago, 1427905444900 |
| Code | |
| Folds | |
| Fork | false |
| Key | ag5zfmtoYW4tYWNhZGVteXIXCxIKU2NyYXRjaHBhZBiAgMCwouXbCgw |
| Votes | 167 |
| Spin-Offs | 15 |
| Type | PJS |
| Width | 400 |
| Height | 400 |
| User Flagged | false |
| Origin Scratchpad | {"id":"2144057841","title":"Challenge: Calculator","deleted":"true","official":"false"} |
| Hidden From Hotlist | false |
| Restricted Posting | false |
| By Child | false |
| Author Nick | Matthias (Soli Deo gloria) |
| Author Name | MatthiasSaihttam |
| Author ID | kaid_757721856896775939251306 |
| Author Profile Access | COACH |
Archive Data
| Added | 10 months ago, 1739452763767 |
|---|---|
| Updated | 10 months ago, 1739452763767 |
| Source Deleted | unknown |