Viewing Program
Program Data
| Title | Coloring fractals with orbit traps |
|---|---|
| ID | 6147667541835776 |
| Created | 5 years ago, 1606748646802 |
| Updated | 5 years ago, 1606920473646 |
| Code | |
| Folds | |
| Fork | false |
| Key | ag5zfmtoYW4tYWNhZGVteXIXCxIKU2NyYXRjaHBhZBiAgJ2g1uj1Cgw |
| Votes | 293 |
| Spin-Offs | 17 |
| Type | WEBPAGE |
| Width | 400 |
| Height | 600 |
| User Flagged | false |
| Origin Scratchpad | null |
| Hidden From Hotlist | false |
| Restricted Posting | false |
| By Child | false |
| Author Nick | xacer |
| Author Name | xacer |
| Author ID | kaid_936620259368561719366955 |
| Author Profile Access | PUBLIC |
Archive Data
| Added | 10 months ago, 1739454028095 |
|---|---|
| Updated | 8 months ago, 1744844978142 |
| Source Deleted | unknown |