Viewing Program
Program Data
| Title | Pythagoras tree |
|---|---|
| ID | 6476440289542144 |
| Created | 9 years ago, 1473932950761 |
| Updated | 9 years ago, 1474054746498 |
| Code | |
| Folds | |
| Fork | false |
| Key | ag5zfmtoYW4tYWNhZGVteXIXCxIKU2NyYXRjaHBhZBiAgPiWnMnACww |
| Votes | 207 |
| Spin-Offs | 31 |
| Type | PJS |
| Width | 600 |
| Height | 600 |
| User Flagged | false |
| Origin Scratchpad | {"id":"5755795460456448","title":"Tree test","deleted":"false","official":"false"} |
| Hidden From Hotlist | false |
| Restricted Posting | false |
| By Child | false |
| Author Nick | Peter Collingridge |
| Author Name | peterwcollingridge |
| Author ID | kaid_1128810778687926889052316 |
| Author Profile Access | COACH |
Archive Data
| Added | 10 months ago, 1739458372267 |
|---|---|
| Updated | 10 months ago, 1739458375678 |
| Source Deleted | unknown |