Viewing Program
Program Data
Title | Interactive Isometric Cube |
---|---|
ID | 6727263765610496 |
Created | 4 years ago, 1615986534527 |
Updated | 2 years ago, 1681230103510 |
Code | |
Folds | |
Fork | false |
Key | ag5zfmtoYW4tYWNhZGVteXIXCxIKU2NyYXRjaHBhZBiAgL24ks35Cww |
Votes | 319 |
Spin-Offs | 3 |
Type | PJS |
Width | 400 |
Height | 400 |
User Flagged | false |
Origin Scratchpad | null |
Hidden From Hotlist | false |
Restricted Posting | false |
By Child | false |
Author Nick | apex |
Author Name | apex.ka |
Author ID | kaid_1116211384842396834715509 |
Author Profile Access | PUBLIC |
Archive Data
Added | 6 months ago, 1739461165480 |
---|---|
Updated | 4 months ago, 1744828949201 |
Source Deleted | unknown |