Viewing Program
Program Data
| Title | Curve [68 levels] |
|---|---|
| ID | 6741449140142080 |
| Created | 8 years ago, 1489500853186 |
| Updated | 8 years ago, 1490010954383 |
| Code | |
| Folds | |
| Fork | false |
| Key | ag5zfmtoYW4tYWNhZGVteXIXCxIKU2NyYXRjaHBhZBiAgJSK_-n8Cww |
| Votes | 393 |
| Spin-Offs | 56 |
| Type | PJS |
| Width | 600 |
| Height | 600 |
| User Flagged | false |
| Origin Scratchpad | null |
| Hidden From Hotlist | false |
| Restricted Posting | false |
| By Child | false |
| Author Nick | Tanyut Sharma |
| Author Name | tanyutsharma |
| Author ID | kaid_690394028229219623583763 |
| Author Profile Access | COACH |
Archive Data
| Added | 10 months ago, 1739461306806 |
|---|---|
| Updated | 8 months ago, 1744828473843 |
| Source Deleted | unknown |